| R-C | | Ford Ka, 3 portelli, a/c | | 23,00 € | 69,01 € | |
| |
| R-C1 | | Ford fiesta o similar, 5 portelli, a/c | | 23,40 € | 70,19 € | |
| |
| R-D | | Peugeot 206 o similar 5 portelli, A/C | | 24,00 € | 72,00 € | |
| |
| R-E | | Ford Focus o similar, 5 portelli, A/C | | 30,00 € | 89,99 € | |
| |
| R-D1 | | Ford Fusion o similiar, 5 portelli, a/c | | 26,00 € | 77,99 € | |
| |
| R-P | | Peugeot Partner - Fiat Doblo o similar, 3 portelli, a/c | | 28,00 € | 84,01 € | |
| |
| R-I | | Ford Galaxy o similar, 5 portelli, 7 sedi, a/c | | 80,01 € | 240,02 € | |
| |
| R-G | | Mercedes Vito o similar, 4 portelli, 9 sedi, a/c | | 82,00 € | 246,00 € | |
| |
| R-V | | Suzuki Jimny 4x4 o similar, 3 portelli |  |  | | 4 | 1 |
| 48,00 € | 144,00 € | |
| |
| R-J1 | | Peugeot 307 Automatic o similar, 4/5 portelli, a/c | | 40,00 € | 119,99 € | |
| |
| R-M | | Peugeot 206 Cabrio o similar, 2 portelli, a/c | | 55,00 € | 164,99 € | |
| |
| R-J2 | | Ford Mondeo Automatic o similar, 4 portelli, a/c | | 51,01 € | 153,02 € | |
| |
| R-F | | Ford Mondeo o similar, 5 portelli, a/c | | 50,00 € | 149,99 € | |
| |
| R-F1 | | Jaguar X-Type o similar, 4 portelli, a/c | | 71,00 € | 213,01 € | |
| |
| R-R | | Jaguar S-Type Automatic o similar, 4 portelli, a/c | | 160,00 € | 480,00 € | |
| |
| R-L1 | | Opel Zafira o similar, 5 portelli, 7 sedi, a/c | | 53,00 € | 159,00 € | |
| |
| R-H | | Ford Focus S.W. o similar, 4 portelli, a/c | | 33,00 € | 99,01 € | |
| |
| R-N | | Landrover Freelander 4x4 o similar, 3/5 portelli, a/c | | 80,01 € | 240,02 € | |
| |
| R-J | | Peugeot 206 Automatic o similar, 5 portelli, a/c | | 37,00 € | 111,01 € | |
| |
| R-M1 | | Peugeot 307 Cabrio o similar, 2 portelli, a/c | | 60,00 € | 179,99 € | |
| |
| +info quote. |