| R-C | | Ford Ka, 3 portelli, a/c | | 12,84 € | 38,52 € | |
| |
| R-C1 | | Ford fiesta o similar, 5 portelli, a/c | | 13,42 € | 40,26 € | |
| |
| R-D | | Peugeot 206 o similar 5 portelli, A/C | | 13,80 € | 41,41 € | |
| |
| R-E | | Ford Focus o similar, 5 portelli, A/C | | 18,21 € | 54,64 € | |
| |
| R-D1 | | Ford Fusion o similiar, 5 portelli, a/c | | 15,72 € | 47,15 € | |
| |
| R-P | | Peugeot Partner - Fiat Doblo o similar, 3 portelli, a/c | | 18,21 € | 54,64 € | |
| |
| R-I | | Ford Galaxy o similar, 5 portelli, 7 sedi, a/c | | 51,75 € | 155,24 € | |
| |
| R-G | | Mercedes Vito o similar, 4 portelli, 9 sedi, a/c | | 51,75 € | 155,24 € | |
| |
| R-V | | Suzuki Jimny 4x4 o similar, 3 portelli |  |  | | 4 | 1 |
| 37,38 € | 112,13 € | |
| |
| R-J1 | | Peugeot 307 Automatic o similar, 4/5 portelli, a/c | | 26,83 € | 80,49 € | |
| |
| R-M | | Peugeot 206 Cabrio o similar, 2 portelli, a/c | | 36,41 € | 109,24 € | |
| |
| R-J2 | | Ford Mondeo Automatic o similar, 4 portelli, a/c | | 35,46 € | 106,38 € | |
| |
| R-F | | Ford Mondeo o similar, 5 portelli, a/c | | 32,58 € | 97,75 € | |
| |
| R-F1 | | Jaguar X-Type o similar, 4 portelli, a/c | | 57,50 € | 172,50 € | |
| |
| R-L1 | | Opel Zafira o similar, 5 portelli, 7 sedi, a/c | | 33,55 € | 100,64 € | |
| |
| R-H | | Ford Focus S.W. o similar, 4 portelli, a/c | | 20,13 € | 60,38 € | |
| |
| R-N | | Landrover Freelander 4x4 o similar, 3/5 portelli, a/c | | 51,75 € | 155,24 € | |
| |
| R-J | | Peugeot 206 Automatic o similar, 5 portelli, a/c | | 23,95 € | 71,86 € | |
| |
| R-M1 | | Peugeot 307 Cabrio o similar, 2 portelli, a/c | | 38,34 € | 115,01 € | |
| |
| +info quote. |